I remember when I was a kid and the game programs would list the hall of famers who played on the team saying you got to watch these hall of famers and could be watching them now. They listed a few guys who didn’t play that much for the team, sometimes showing a player who played for the team for two months before he retired. I decided to find out the number of hall of famers there are for all 30 teams based on a formula (called hall of fame shares), I developed using win shares.
I started the formula for hall of fame shares:
- I recorded (by hand) the number of win shares for hall of fame player (221 total players) by team for each year the player played. I found this in my win share book and in BJOL for players who played after 2001.
- I then looked for anything else that should be considered for hall of fame shares. I thought of two things, post season play and awards. I eliminated awards because if the player received an award most of the time they would have a high amount of win shares. I did include post season play as follows. If a players team won the World Series I multiplied his win shares by one and a half, for playing in the World Series I multiplied the win shares by 1 and a quarter and for making the playoffs I multiplied the win shares by 1 and an eighth. On all three of these I rounded down to the nearest integer.
- Lastly, I calculated the number of “hall of fame” points for each team the player played for and assigned a percentage to each team. For example Hank Aaron:
Hank Aaron | ||||||||
Team | Win Shares | Bonus | Total | Total Team | ||||
1954 | Braves | 13 | 13 | 13 | ||||
1955 | Braves | 29 | 29 | 42 | ||||
1956 | Braves | 30 | 30 | 72 | ||||
1957 | Braves | 35 | 17 | 52 | 124 | |||
1958 | Braves | 32 | 8 | 40 | 164 | |||
1959 | Braves | 38 | 38 | 202 | Braves | 658 | 97.92% | |
1960 | Braves | 35 | 35 | 237 | Brewers | 14 | 2.08% | |
1961 | Braves | 35 | 35 | 272 | 0 | 0.00% | ||
1962 | Braves | 34 | 34 | 306 | 672 | |||
1963 | Braves | 41 | 41 | 347 | ||||
1964 | Braves | 33 | 33 | 380 | ||||
1965 | Braves | 31 | 31 | 411 | ||||
1966 | Braves | 27 | 27 | 438 | ||||
1967 | Braves | 34 | 34 | 472 | ||||
1968 | Braves | 32 | 32 | 504 | ||||
1969 | Braves | 38 | 4 | 42 | 546 | |||
1970 | Braves | 25 | 25 | 571 | ||||
1971 | Braves | 33 | 33 | 604 | ||||
1972 | Braves | 21 | 21 | 625 | ||||
1973 | Braves | 20 | 20 | 645 | ||||
1974 | Braves | 13 | 13 | 658 | ||||
1975 | Brewers | 9 | 9 | 9 | ||||
1976 | Brewers | 5 | 5 | 14 | ||||
643 |
The numbers from left to right are column 1 the number of win shares each season, column 2 the post season bonus for each player, column 3 the sum of the two columns or hall of fame shares, column 4 the total hall of fame shares for the team. So the Braves get .98 of Hank Aaron and the Brewers get .02 for him. I know I didn’t explain the formula very well, but I have already done the work for each player (220 total players) in the hall of fame. I didn’t do players who made it primary as managers, except John McGraw and Joe Torre. Next I will do a couple of more examples and then start with the ranking of teams from last to first based on the number of hall of famers my formula shows they have.
Here is what I did for Babe Ruth:
Babe Ruth | ||||||||
Team | Win Shares | Bonus | Total | Total Team | ||||
1914 | Red Sox | 1 | 1 | 1 | ||||
1915 | Red Sox | 23 | 11 | 34 | 35 | |||
1916 | Red Sox | 37 | 18 | 55 | 90 | |||
1917 | Red Sox | 36 | 36 | 126 | ||||
1918 | Red Sox | 40 | 20 | 60 | 186 | |||
1919 | Red Sox | 43 | 43 | 229 | Red Sox | 229 | 24.76% | |
1920 | Yankees | 51 | 51 | 51 | Yankees | 694 | 75.03% | |
1921 | Yankees | 53 | 13 | 66 | 117 | Braves | 2 | 0.22% |
1922 | Yankees | 29 | 7 | 36 | 153 | 925 | ||
1923 | Yankees | 55 | 27 | 82 | 235 | |||
1924 | Yankees | 45 | 45 | 280 | ||||
1925 | Yankees | 13 | 13 | 293 | ||||
1926 | Yankees | 45 | 11 | 56 | 349 | |||
1927 | Yankees | 45 | 22 | 67 | 416 | |||
1928 | Yankees | 45 | 22 | 67 | 483 | |||
1929 | Yankees | 32 | 32 | 515 | ||||
1930 | Yankees | 38 | 38 | 553 | ||||
1931 | Yankees | 38 | 38 | 591 | ||||
1932 | Yankees | 36 | 18 | 54 | 645 | |||
1933 | Yankees | 29 | 29 | 674 | ||||
1934 | Yankees | 20 | 20 | 694 | ||||
1935 | Braves | 2 | 2 | 2 | ||||
756 |
I also have a rule that if a player played for a team that team would get as a minimum .01. Steve Carlton had a few of those the last two years he pitched. So Babe is .75 a Yankee, .24 a Red Sox and .01 a Brave.
One more Roberto Alomar as he played for a lot of teams.
Roberto Alomar | ||||||||
Team | Win Shares | Bonus | Total | Total Team | ||||
1988 | Padres | 22 | 22 | 22 | ||||
1989 | Padres | 23 | 23 | 45 | ||||
1990 | Padres | 19 | 19 | 64 | ||||
1991 | Blue Jays | 25 | 3 | 28 | 28 | |||
1992 | Blue Jays | 34 | 17 | 51 | 79 | |||
1993 | Blue Jays | 30 | 15 | 45 | 124 | Padres | 64 | 14.99% |
1994 | Blue Jays | 13 | 13 | 137 | Blue Jays | 153 | 35.83% | |
1995 | Blue Jays | 16 | 16 | 153 | Orioles | 78 | 18.27% | |
1996 | Orioles | 31 | 3 | 34 | 34 | Indians | 100 | 23.42% |
1997 | Orioles | 21 | 2 | 23 | 57 | Mets | 23 | 5.39% |
1998 | Orioles | 19 | 19 | 76 | White Sox | 6 | 1.41% | |
1999 | Indians | 35 | 4 | 39 | 39 | Diamondbacks | 3 | 0.70% |
2000 | Indians | 20 | 20 | 59 | 427 | |||
2001 | Indians | 37 | 4 | 41 | 100 | |||
2002 | Mets | 16 | 16 | 16 | ||||
2003 | Mets | 7 | 7 | 23 | ||||
2003 | White Sox | 5 | 5 | 5 | ||||
2004 | White Sox | 1 | 1 | 6 | ||||
2004 | Diamondbacks | 3 | 3 | 3 | ||||
377 |
When I put this originally in BJOL, a reader (thank you Tigerlily) suggested I include number of win shares earned by each player. I did that again using the Win Shares book and BJOL. One reader DMBBHF found an error, thank you. I corrected that error and 8 or 9 I found while putting in the number of win shares per team. My worst error was I somehow skipped Kid Nichols. This correction moved up the Braves in the standings.
Here is a start of a list of teams:
30 Rockies – No one. The Rockies haven’t had anyone who ever played for them elected to the hall of fame. The closest might have been Dale Murphy. They do have two possibilities for the future Larry Walker and Todd Helton. They are the only one of the 30 teams to never have a hall of famer play for them.
29-Marlins | Number of Win Shares | |
Andre Dawson | 0.02 | 6 |
Mike Piazza | 0.01 | 0 |
0.03 | 6 |
The Marlins had Piazza for 5 games before trading him to the Mets. I have a formula combining Hall of Fame Shares and Win Shares just multiply them together. For the Marlins the total would be .18, still in 29th place.
28 Rays | Number of Win Shares | |
Wade Boggs | 0.03 | 12 |
12 |
I gave the Rays the edge over the Marlins as they had the player with the highest total playing for them. I figured they made a better effort getting a good player. It turns out I was correct. The Hall-Win shares number for the Rays is .36.
27 Diamondbacks | Number of Win Shares | |
Randy Johnson | 0.48 | 151 |
Roberto Alomar | 0.01 | 3 |
0.49 | 154 |
Randy Johnson helped the Diamondbacks win a World Series. Their Hall-Win shares number is 75.46.
26 Blue Jays | Number of Win Shares | |
Roberto Alomar | 0.36 | 120 |
Paul Molitor | 0.17 | 60 |
Dave Winfield | 0.09 | 27 |
Frank Thomas | 0.04 | 18 |
Ricky Henderson | 0.01 | 3 |
Phil Niekro | 0.01 | 0 |
0.68 | 228 |
Alomar, Molitor, Winfield and Henderson all played on World Series champion Blue Jay’s clubs. Their Hall-Win shares number is 155.04.
25 Rangers | Number of Win Shares | |
Fergie Jenkins | 0.28 | 90 |
Nolan Ryan | 0.16 | 56 |
Gaylord Perry | 0.15 | 57 |
Bert Blyleven | 0.1 | 36 |
Goose Gossage | 0.01 | 3 |
0.7 | 242 |
All pitchers. I will tell you now the bottom 14 are the expansion teams and the top 16 teams are the teams that have been around since 1901. The biggest factor in these rankings is time as a franchise. So Texas, one of the four original expansion teams probably should be a little disappointed it to be this low. However there best years have been in the 21st Century. Their Hall-Win shares number is 169.4.
24 Royals | Number of Win Shares | |
George Brett | 1 | 432 |
Orlando Cepeda | 0.01 | 0 |
Harmon Killebrew | 0.01 | 5 |
Gaylord Perry | 0.01 | 3 |
1.03 | 440 |
Thank goodness for George Brett, who spent his entire career as a Royal. Their Hall-Win shares number is 453.2.
23 Mariners | Number of Win Shares | |
Ken Griffy Jr. | 0.7 | 282 |
Randy Johnson | 0.4 | 135 |
Gaylord Perry | 0.03 | 13 |
Goose Gossage | 0.02 | 4 |
Ricky Henderson | 0.01 | 7 |
1.16 | 441 |
They might be adding some more players in the future, with Edgar Martinez and Alex Rodriquez (depending on his steroids issues). Their Hall-Win shares number is 511.56.
22 Angels | Number of Win Shares | |
Nolan Ryan | 0.44 | 149 |
Rod Carew | 0.27 | 102 |
Reggie Jackson | 0.13 | 67 |
Bert Blyleven | 0.09 | 30 |
Frank Robinson | 0.08 | 43 |
Don Sutton | 0.07 | 24 |
Dave Winfield | 0.07 | 30 |
Hoyt Wilhelm | 0.03 | 9 |
Ricky Henderson | 0.01 | 1 |
Eddie Murray | 0.01 | 0 |
1.2 | 455 |
A lot of players but all but Ryan came at the tail end of their career. Their Hall-Win shares number is 546.
21 Nationals | Number of Win Shares | |
Gary Carter | 0.68 | 239 |
Andre Dawson | 0.64 | 216 |
Pedro Martinez | 0.24 | 65 |
Tony Perez | 0.13 | 49 |
Randy Johnson | 0.01 | 2 |
1.7 | 571 |
Basically some really good talent from the Expo days. When Raines is elected they will be over 2. Their Hall-Win shares number is 970.7.
20 Astros | Number of Win Shares | |
Craig Biggio | 1 | 428 |
Nolan Ryan | 0.32 | 105 |
Joe Morgan | 0.31 | 176 |
Don Sutton | 0.08 | 25 |
Nellie Fox | 0.04 | 14 |
Randy Johnson | 0.03 | 11 |
Robin Roberts | 0.03 | 11 |
Eddie Mathews | 0.02 | 10 |
1.83 | 780 | |
If Bagwell is elected they would move to 17th in both hall of fame and Hall-Win Shares number. Their Hall-Win shares number is 1,427.4.
19 Mets | Number of Win Shares | |
Tom Seaver | 0.7 | 266 |
Mike Piazza | 0.46 | 147 |
Gary Carter | 0.28 | 83 |
Tom Glavine | 0.17 | 58 |
Pedro Martinez | 0.1 | 28 |
Nolan Ryan | 0.08 | 24 |
Eddie Murray | 0.07 | 35 |
Joe Torre | 0.06 | 18 |
Roberto Alomar | 0.05 | 23 |
Richie Ashburn | 0.04 | 12 |
Ricky Henderson | 0.03 | 17 |
Duke Snider | 0.03 | 13 |
Willie Mays | 0.02 | 16 |
Warren Spahn | 0.01 | 4 |
2.1 | 744 |
The Mets are 18th in hall of fame numbers, but the Brewers edge them out in the combine number. Their Hall-Win shares number is 1,562.4.
18 Brewers | Number of Win Shares | |
Robin Yount | 1 | 415 |
Paul Molitor | 0.74 | 313 |
Rollie Fingers | 0.21 | 41 |
Don Sutton | 0.07 | 23 |
Hank Aaron | 0.02 | 14 |
2.04 | 806 | |
They kept their two young guys longer than the Expos. Their Hall-Win shares number is 1,644.24.
17 Padres | Number of Win Shares | |
Tony Gwynn | 1 | 398 |
Dave Winfield | 0.4 | 172 |
Rollie Fingers | 0.23 | 49 |
Goose Gossage | 0.18 | 42 |
Roberto Alomar | 0.15 | 64 |
Ozzie Smith | 0.15 | 52 |
Willie McCovey | 0.1 | 45 |
Gaylord Perry | 0.09 | 34 |
Ricky Henderson | 0.07 | 42 |
Greg Maddox | 0.03 | 14 |
Mike Piazza | 0.03 | 11 |
2.43 | 923 | |
Bill has talked about the talent the Padres have developed. They helped San Diego be the number 1 expansion team. Their Hall-Win shares number is 2,242.89.
16 Twins | Number of Win Shares | |
Walter Johnson | 1 | 560 |
Kirby Puckett | 1 | 281 |
Harmon Killebrew | 0.99 | 366 |
Sam Rice | 0.98 | 320 |
Rod Carew | 0.73 | 282 |
Bert Blyleven | 0.53 | 178 |
Joe Cronin | 0.53 | 173 |
Heinie Manush | 0.44 | 122 |
Rick Ferrell | 0.33 | 68 |
Early Wynn | 0.21 | 66 |
Stan Coveleski | 0.16 | 40 |
Ed Delahanty | 0.1 | 37 |
Paul Molitor | 0.09 | 41 |
Al Simmons | 0.06 | 27 |
Tris Speaker | 0.03 | 21 |
Dave Winfield | 0.03 | 15 |
Steve Carlton | 0.01 | 0 |
Lefty Gomez | 0.01 | 0 |
Clark Griffith | 0.01 | 1 |
George Sisler | 0.01 | 0 |
7.25 | 2598 | |
Again the Twins are 16th of the 16 non-expansion teams. There is always hope with Oliva and Kaat. Their Hall-Win shares number is 18,835.5. Notice they have about 8 times more Hall-win shares than the Padres. Length of time as a franchise is a very important factor in these rankings.
15 Tigers | Number of Win Shares | |
Charlie Gerhringer | 1 | 383 |
Al Kaline | 1 | 443 |
Hal Newhouser | 0.97 | 257 |
Ty Cobb | 0.95 | 688 |
Hank Greenburg | 0.95 | 253 |
Sam Crawford | 0.87 | 383 |
George Kell | 0.56 | 129 |
Jim Bunning | 0.51 | 132 |
Heinie Manush | 0.26 | 77 |
Mickey Cochrane | 0.23 | 58 |
Al Simmons | 0.05 | 20 |
Earl Averill | 0.04 | 10 |
Waite Hoyt | 0.03 | 9 |
Eddie Mathews | 0.02 | 6 |
Larry Doby | 0.01 | 1 |
Hugh Jennings | 0.01 | 0 |
Sam Thompson | 0.01 | 0 |
7.47 | 2849 | |
I thought the Tigers would have done better. Their Hall-Win shares number is 21,282.03.
14 Orioles | Number of Win Shares | |
Jim Palmer | 1 | 312 |
Cal Ripkin | 1 | 427 |
Brooks Robinson | 1 | 356 |
George Sisler | 0.87 | 256 |
Eddie Murray | 0.71 | 307 |
Satchel Paige | 0.6 | 27 |
Bobby Wallace | 0.59 | 203 |
Frank Robinson | 0.39 | 176 |
Luis Aparicio | 0.36 | 99 |
Rick Ferrell | 0.33 | 69 |
Hoyt Wilhelm | 0.26 | 68 |
Heinie Manush | 0.22 | 64 |
Roberto Alomar | 0.18 | 73 |
Jesse Burkett | 0.18 | 72 |
Robin Roberts | 0.14 | 51 |
Rube Waddell | 0.14 | 34 |
George Kell | 0.08 | 19 |
Eddie Plank | 0.06 | 24 |
Reggie Jackson | 0.05 | 25 |
Jim Bottomley | 0.04 | 12 |
Hugh Duffy | 0.03 | 8 |
Dizzy Dean | 0.01 | 1 |
Rogers Hornsby | 0.01 | 2 |
8.25 | 2685 | |
Not as many win shares as the Tigers. The Orioles didn’t become good until they went to Baltimore. Their Hall-Win shares number is 22,151.25.
13 Reds | Number of Win Shares | |
Johnny Bench | 1 | 356 |
Barry Larkin | 1 | 320 |
Edd Roush | 0.81 | 252 |
Tony Perez | 0.79 | 270 |
Ernie Lombardi | 0.71 | 152 |
Eppa Rixey | 0.66 | 211 |
Bid McPhee | 0.58 | 176 |
Joe Morgan | 0.55 | 262 |
Frank Robinson | 0.5 | 278 |
Jake Beckley | 0.38 | 122 |
Ken Griffy Jr. | 0.29 | 116 |
Chick Hafey | 0.28 | 59 |
Tom Seaver | 0.19 | 78 |
Joe Kelley | 0.18 | 56 |
Deacon White | 0.17 | 32 |
Sam Crawford | 0.13 | 63 |
Jim Bottomley | 0.11 | 32 |
Kiki Culyer | 0.11 | 36 |
King Kelly | 0.1 | 28 |
Buck Ewing | 0.07 | 18 |
Rube Marquard | 0.07 | 17 |
Candy Cummings | 0.04 | 5 |
Mordecai Brown | 0.03 | 11 |
Hoss Radbourn | 0.02 | 9 |
Clark Griffith | 0.01 | 0 |
Jesse Haines | 0.01 | 1 |
Christy Mathewson | 0.01 | 1 |
Amos Rusie | 0.01 | 0 |
Al Simmons | 0.01 | 0 |
Dazzy Vance | 0.01 | 0 |
Lloyd Waner | 0.01 | 3 |
8.84 | 2964 |
The Reds lost .2 points because I had Burleigh Grimes on their team by mistake dropping them behind the Phillies. So they are now the lowest National League team. The National League has the advantage of the 19th Century, which is a bigger advantage than I thought it would be. Their Hall-Win shares number is 26,201.76.
12 Phillies | Number of Win Shares | |
Mike Schmidt | 1 | 467 |
Richie Ashburn | 0.88 | 289 |
Ed Delahanty | 0.86 | 305 |
Robin Roberts | 0.82 | 277 |
Chuck Klein | 0.78 | 188 |
Steve Carlton | 0.74 | 276 |
Sam Thompson | 0.7 | 166 |
Pete Alexander | 0.5 | 238 |
Billy Hamilton | 0.49 | 165 |
Jim Bunning | 0.45 | 115 |
Elmer Flick | 0.38 | 111 |
Eppa Rixey | 0.34 | 104 |
Dave Bancroft | 0.32 | 92 |
Nap Lajoie | 0.19 | 93 |
Tim Keefe | 0.09 | 38 |
Hugh Jennings | 0.08 | 17 |
Chief Bender | 0.06 | 16 |
Roger Connor | 0.06 | 24 |
Joe Morgan | 0.04 | 19 |
Dan Brouthers | 0.02 | 9 |
Pedro Martinez | 0.02 | 4 |
Tony Perez | 0.02 | 6 |
Hugh Duffy | 0.01 | 4 |
Johnny Evers | 0.01 | 5 |
Jimmy Foxx | 0.01 | 8 |
Fergie Jenkins | 0.01 | 2 |
Tommy McCarthy | 0.01 | 2 |
Lloyd Waner | 0.01 | 4 |
Hack Wilson | 0.01 | 0 |
Kid Nichols | 0.02 | 11 |
8.93 | 3055 | |
Their Hall-Win shares number is 27,281.15.
11 – As | Number of Win Shares | |
Chief Bender | 0.91 | 209 |
Eddie Plank | 0.87 | 308 |
Mickey Cochrane | 0.77 | 217 |
Catfish Hunter | 0.73 | 149 |
Home Run Baker | 0.71 | 201 |
Al Simmons | 0.71 | 257 |
Rube Waddell | 0.7 | 165 |
Lefty Grove | 0.67 | 248 |
Jimmy Foxx | 0.64 | 265 |
Ricky Henderson | 0.64 | 338 |
Rollie Fingers | 0.56 | 98 |
Reggie Jackson | 0.54 | 238 |
Eddie Collins | 0.49 | 258 |
Dennis Eckersley | 0.4 | 113 |
George Kell | 0.12 | 27 |
Nap Lajoie | 0.12 | 58 |
Jimmy Collins | 0.07 | 19 |
Frank Thomas | 0.07 | 25 |
Billy Williams | 0.07 | 24 |
Ty Cobb | 0.05 | 34 |
Herb Pennock | 0.05 | 14 |
Waite Hoyt | 0.04 | 9 |
Enos Slaughter | 0.04 | 17 |
Don Sutton | 0.03 | 9 |
Nellie Fox | 0.02 | 6 |
Goose Gossage | 0.02 | 5 |
Joe Morgan | 0.02 | 12 |
Zach Wheat | 0.02 | 7 |
Orlando Cepeda | 0.01 | 0 |
Stan Coveleski | 0.01 | 1 |
Elmer Flick | 0.01 | 2 |
Willie McCovey | 0.01 | 0 |
Satchel Paige | 0.01 | 0 |
Mike Piazza | 0.01 | 5 |
Tris Speaker | 0.01 | 6 |
10.15 | 3344 | |
The As developed a lot of hall of famers, but had to give them up early. There one of the two original 16 teams without a hall of fame player play their entire career for them. The other team had four players score higher than Chief Bender. Their highest player in win shares Ricky Henderson I only have him having 64% of his career as an A. Their Hall-Win shares number is 33,941.6.
10 White Sox | Number of Win Shares | |
Luke Appling | 1 | 378 |
Red Faber | 1 | 292 |
Ted Lyons | 1 | 312 |
Ray Schalk | 0.99 | 191 |
Ed Walsh | 0.99 | 265 |
Nellie Fox | 0.94 | 284 |
Frank Thomas | 0.89 | 362 |
Early Wynn | 0.21 | 64 |
Luis Aparicio | 0.54 | 162 |
Eddie Collins | 0.51 | 316 |
Carlton Fisk | 0.51 | 186 |
George Davis | 0.38 | 142 |
Hoyt Wilhelm | 0.34 | 90 |
Harry Hooper | 0.22 | 80 |
Goose Gossage | 0.16 | 40 |
Larry Doby | 0.14 | 41 |
Clark Griffith | 0.14 | 38 |
Al Simmons | 0.14 | 61 |
George Kell | 0.11 | 24 |
Tom Seaver | 0.09 | 37 |
Roberto Alomar | 0.01 | 6 |
Chief Bender | 0.01 | 0 |
Steve Carlton | 0.01 | 4 |
Johnny Evers | 0.01 | 0 |
Ken Griffy Jr. | 0.01 | 5 |
Edd Roush | 0.01 | 0 |
Red Ruffing | 0.01 | 0 |
Ron Santo | 0.01 | 3 |
10.38 | 3383 | |
Their Hall-Win shares number is 35,115.54.
9 Indians | Number of Win Shares | |
Bob Feller | 1 | 292 |
Addie Joss | 1 | 191 |
Bob Lemon | 1 | 232 |
Lou Boudreau | 0.97 | 269 |
Earl Averill | 0.95 | 270 |
Larry Doby | 0.85 | 226 |
Stan Coveleski | 0.82 | 203 |
Joe Sewell | 0.8 | 229 |
Nap Lajoie | 0.69 | 345 |
Elmer Flick | 0.61 | 178 |
Tris Speaker | 0.52 | 338 |
Satchel Paige | 0.39 | 15 |
Joe Gordon | 0.3 | 80 |
Gaylord Perry | 0.27 | 99 |
Roberto Alomar | 0.24 | 92 |
Early Wynn | 0.58 | 179 |
Bert Blyleven | 0.16 | 57 |
Dennis Eckersley | 0.14 | 46 |
Eddie Murray | 0.06 | 27 |
Ralph Kiner | 0.05 | 11 |
Cy Young | 0.05 | 32 |
Hal Newhouser | 0.03 | 7 |
Phil Niekro | 0.03 | 13 |
Hoyt Wilhelm | 0.03 | 8 |
Sam Rice | 0.02 | 7 |
Steve Carlton | 0.01 | 3 |
Frank Robinson | 0.01 | 8 |
Dave Winfield | 0.01 | 0 |
11.59 | 3457 | |
Their Hall-Win shares number is 40,066.63.
8 Dodgers | Number of Win Shares | |
Roy Campanella | 1 | 207 |
Don Drysdale | 1 | 258 |
Sandy Koufax | 1 | 194 |
Pee Wee Reese | 1 | 314 |
Jackie Robinson | 1 | 257 |
Zach Wheat | 0.98 | 373 |
Duke Snider | 0.96 | 337 |
Dazzy Vance | 0.93 | 229 |
Don Sutton | 0.75 | 238 |
Burleigh Grimes | 0.57 | 169 |
Mike Piazza | 0.49 | 161 |
Rube Marquard | 0.32 | 67 |
Willie Keeler | 0.29 | 97 |
Billy Herman | 0.23 | 71 |
Joe Kelley | 0.23 | 70 |
Joe Medwick | 0.22 | 67 |
Arky Vaughan | 0.16 | 57 |
Hack Wilson | 0.16 | 39 |
Eddie Murray | 0.15 | 68 |
Dan Brouthers | 0.14 | 50 |
Monte Ward | 0.09 | 38 |
Hugh Jennings | 0.09 | 19 |
Max Carey | 0.06 | 22 |
Heinie Manush | 0.06 | 18 |
Dave Bancroft | 0.05 | 17 |
Pedro Martinez | 0.05 | 13 |
Waite Hoyt | 0.04 | 11 |
Kiki Culyer | 0.03 | 8 |
Ernie Lombardi | 0.03 | 6 |
Tommy McCarthy | 0.03 | 5 |
Paul Waner | 0.03 | 15 |
Gary Carter | 0.02 | 7 |
Greg Maddox | 0.02 | 7 |
Rabbit Maranville | 0.02 | 5 |
Frank Robinson | 0.02 | 14 |
Jim Bunning | 0.01 | 3 |
Ricky Henderson | 0.01 | 1 |
Tony Lazzeri | 0.01 | 3 |
Freddie Lindstrom | 0.01 | 1 |
Juan Marichal | 0.01 | 0 |
Lloyd Waner | 0.01 | 0 |
Hoyt Wilhelm | 0.01 | 3 |
12.29 | 3539 | |
I thought the Dodgers would be in the top 5. They aren’t even in the top 5 of the National League. They had a lot of great-great players with short careers, thus a lack of win shares. Their Hall-Win shares number is 43,494.31.
7 Red Sox | Number of Win Shares | |
Bobby Doerr | 1 | 281 |
Jim Rice | 1 | 282 |
Ted Williams | 1 | 555 |
Carl Yastrzemski | 1 | 488 |
Harry Hooper | 0.78 | 241 |
Wade Boggs | 0.75 | 301 |
Pedro Martinez | 0.59 | 146 |
Jimmy Collins | 0.51 | 133 |
Carlton Fisk | 0.49 | 182 |
Joe Cronin | 0.46 | 158 |
Tris Speaker | 0.44 | 265 |
Cy Young | 0.41 | 247 |
Rick Ferrell | 0.34 | 69 |
Jimmy Foxx | 0.34 | 161 |
Lefty Grove | 0.33 | 143 |
Dennis Eckersley | 0.28 | 90 |
Herb Pennock | 0.25 | 70 |
Babe Ruth | 0.24 | 180 |
Red Ruffing | 0.14 | 57 |
George Kell | 0.13 | 30 |
Luis Aparicio | 0.1 | 32 |
Fergie Jenkins | 0.08 | 28 |
Jesse Burkett | 0.06 | 22 |
Tony Perez | 0.06 | 24 |
Lou Boudreau | 0.03 | 8 |
Orlando Cepeda | 0.03 | 13 |
Waite Hoyt | 0.03 | 9 |
Andre Dawson | 0.02 | 8 |
Tom Seaver | 0.02 | 7 |
Jack Chesbro | 0.01 | 0 |
Ricky Henderson | 0.01 | 4 |
Juan Marichal | 0.01 | 3 |
Al Simmons | 0.01 | 1 |
John Smoltz | 0.01 | 0 |
Heinie Manush | 0.01 | 4 |
10.97 | 4242 | |
The Red Sox are only 9th in hall of fame shares. They have a lot of win shares by their players, in a large part thanks to Ted Williams and Carl Yastrzemski. Their Hall-Win shares number is 46,534.74.
6 Pirates | Number of Win Shares | |
Roberto Clemente | 1 | 377 |
Bill Mazeroski | 1 | 219 |
Willie Stargell | 1 | 370 |
Pie Traynor | 1 | 274 |
Lloyd Waner | 0.96 | 235 |
Max Carey | 0.94 | 329 |
Hans Wagner | 0.92 | 598 |
Paul Waner | 0.92 | 388 |
Arky Vaughan | 0.84 | 299 |
Ralph Kiner | 0.8 | 194 |
Fred Clarke | 0.72 | 282 |
Jake Beckley | 0.39 | 125 |
Kiki Culyer | 0.35 | 96 |
Vic Willis | 0.35 | 93 |
Jack Chesbro | 0.32 | 68 |
Pud Galvin | 0.25 | 100 |
Rabbit Maranville | 0.24 | 76 |
Burleigh Grimes | 0.19 | 59 |
Waite Hoyt | 0.16 | 50 |
Freddie Lindstrom | 0.16 | 32 |
Bert Blyleven | 0.12 | 38 |
Goose Gossage | 0.11 | 26 |
Rube Waddell | 0.06 | 16 |
Hank Greenburg | 0.05 | 14 |
Chuck Klein | 0.04 | 10 |
Jim Bunning | 0.03 | 7 |
Joe Kelley | 0.02 | 6 |
Deacon White | 0.02 | 4 |
Joe Cronin | 0.01 | 2 |
Billy Herman | 0.01 | 0 |
Heinie Manush | 0.01 | 0 |
Dazzy Vance | 0.01 | 0 |
13 | 4387 | |
Their Hall-Win shares number is 57,031.
5 Cards | Number of Win Shares | |
Bob Gibson | 1 | 317 |
Stan Musial | 1 | 604 |
Jesse Haines | 0.99 | 206 |
Lou Brock | 0.93 | 320 |
Dizzy Dean | 0.9 | 163 |
Enos Slaughter | 0.86 | 285 |
Jim Bottomley | 0.85 | 214 |
Ozzie Smith | 0.85 | 273 |
Red Schoendienst | 0.78 | 210 |
Chick Hafey | 0.72 | 137 |
Rogers Hornsby | 0.71 | 361 |
Joe Medwick | 0.69 | 215 |
Frankie Frisch | 0.52 | 196 |
Joe Torre | 0.45 | 142 |
Bruce Sutter | 0.4 | 62 |
Orlando Cepeda | 0.26 | 68 |
Jesse Burkett | 0.24 | 93 |
Steve Carlton | 0.22 | 83 |
Bobby Wallace | 0.19 | 65 |
Pete Alexander | 0.16 | 69 |
Roger Bresnahan | 0.16 | 41 |
Jake Beckley | 0.14 | 44 |
Burleigh Grimes | 0.14 | 32 |
Roger Connor | 0.11 | 39 |
John McGraw | 0.1 | 21 |
Cy Young | 0.08 | 57 |
Dennis Eckersley | 0.06 | 16 |
Rabbit Maranville | 0.04 | 12 |
Dazzy Vance | 0.04 | 10 |
Vic Willis | 0.02 | 7 |
Pud Galvin | 0.01 | 5 |
John Smoltz | 0.01 | 0 |
Hoyt Wilhelm | 0.01 | 4 |
Kid Nichols | 0.06 | 27 |
13.7 | 4398 | |
Their Hall-Win shares number is 60,252.6.
4 Braves | Number of Win Shares | |
Hank Aaron | 0.98 | 629 |
John Smoltz | 0.98 | 288 |
Warren Spahn | 0.98 | 405 |
Eddie Mathews | 0.96 | 434 |
Kid Nichols | 0.92 | 440 |
Phil Niekro | 0.9 | 336 |
Tom Glavine | 0.83 | 255 |
Rabbit Maranville | 0.69 | 205 |
Hugh Duffy | 0.68 | 202 |
Greg Maddox | 0.65 | 246 |
George Wright | 0.65 | 33 |
Vic Willis | 0.63 | 193 |
John Clarkson | 0.5 | 183 |
Joe Torre | 0.49 | 155 |
Tommy McCarthy | 0.44 | 75 |
